As I type this I’ve finally reached the merciful end of the $10 Scratch-Off Project, my first foray into this particular strain of dumbassery. As noted, a friend of my parents (a big-time gambler) repeatedly announced that the $10 scratch-off lottery ticket is the “best bet in all of gambling.” So, I decided to buy one per week for a year, and test out his proclamation. And it wasn’t good, my friends.
Now I’ve decided — against my better judgment — to do it again. But this time I’m going with the $5 tickets. I’m buying two per week, spending the same amount as the previous year, but doubling the number of tickets. Will it make a difference? We’ll just have to wait and see, won’t we? Wish me luck, ’cause last year was a real soul-crusher.
It’s got to be better this go ’round, right? …Hello?
Week | Date | Money Out | Money In | Balance | Vs. $10 Project |
1. | January 22, 2022 | $10 | $0 | - $10 | + $10 |
2. | January 29, 2022 | $10 | $0 | - $20 | Even |
3. | February 5, 2022 | $10 | $0 | - $30 | - $10 |
4. | February 12, 2022 | $10 | $20 | - $20 | - $20 |
5. | February 19, 2022 | $10 | $0 | - $30 | - $20 |
6. | February 26, 2022 | $10 | $0 | - $40 | - $30 |
7. | March 5, 2022 | $10 | $0 | - $50 | - $40 |
8. | March 12, 2022 | $10 | $20 | - $40 | - $30 |
9. | March 19, 2022 | $10 | $5 | - $45 | - $20 |
10. | March 26, 2022 | $10 | $5 | - $50 | - $30 |
11. | April 2, 2022 | $10 | $5 | - $55 | - $40 |
12. | April 9, 2022 | $10 | $0 | - $65 | - $50 |
13. | April 16, 2022 | $10 | $5 | - $70 | - $60 |
14. | April 23, 2022 | $10 | $0 | - $80 | - $70 |
15. | April 30, 2022 | $10 | $17 | - $73 | - $30 |
16. | May 7, 2022 | $10 | $5 | - $78 | - $40 |
17. | May 14, 2022 | $10 | $50 | - $38 | - $50 |
18. | May 21, 2022 | $10 | $0 | - $48 | - $60 |
19. | May 28, 2022 | $10 | $30 | - $28 | - $60 |
20. | June 4, 2022 | $10 | $0 | - $38 | - $60 |
21. | June 11, 2022 | $10 | $0 | - $48 | - $70 |
22. | June 18, 2022 | $10 | $0 | - $58 | - $80 |
23. | June 25, 2022 | $10 | $0 | - $68 | - $90 |
24. | July 2, 2022 | $10 | $0 | - $78 | - $90 |
25. | July 9, 2022 | $10 | $0 | - $88 | - $100 |
26. | July 16, 2022 | $10 | $0 | - $98 | - $110 |
27. | July 23, 2022 | $10 | $5 | - $103 | - $120 |
28. | July 30, 2022 | $10 | $15 | - $98 | - $130 |
29. | August 6, 2022 | $10 | $10 | - $98 | - $120 |
30. | August 13, 2022 | $10 | $0 | - $108 | - $120 |
31. | August 20, 2022 | $10 | $5 | - $113 | - $130 |
32. | August 27, 2022 | $10 | $0 | - $123 | - $140 |
33. | September 3, 2022 | $10 | $0 | - $133 | - $150 |
34. | September 10, 2022 | $10 | $0 | - $143 | - $150 |
35. | September 17, 2022 | $10 | $0 | - $153 | - $160 |
36. | September 24, 2022 | $10 | $5 | - $158 | - $170 |
37. | October 1, 2022 | $10 | $0 | - $168 | - $180 |
38. | October 8, 2022 | $10 | $0 | - $178 | - $190 |
39. | October 15, 2022 | $10 | $0 | - $188 | - $200 |
40. | October 22, 2022 | $10 | $0 | - $198 | - $210 |
41. | October 29, 2022 | $10 | $5 | - $203 | - $220 |
42. | November 5, 2022 | $10 | $0 | - $213 | - $230 |
43. | November 12, 2022 | $10 | $0 | - $223 | - $240 |
44. | November 19, 2022 | $10 | $5 | - $228 | - $230 |
45. | November 26, 2022 | $10 | $0 | - $238 | - $240 |
46. | December 3, 2022 | $10 | $0 | - $248 | - $250 |
47. | December 10, 2022 | $10 | $25 | - $233 | - $250 |
48. | December 17, 2022 | $10 | $0 | - $243 | - $240 |
49. | December 24, 2022 | $10 | $0 | - $253 | - $250 |
50. | December 31, 2022 | $10 | $50 | - $213 | - $260 |
51. | January 7, 2023 | $10 | $0 | - $223 | - $260 |
52. | January 14, 2023 | $10 | $0 | - $233 | - $270 |
Totals | $520 | $287 | - $233 | - $260 |
Coming January 2023 to TheWVSR, Jeff mortgages his home to support his gambling addic-….science experiments.
Your slump from August through December was Giancarlo Stanton-like.
That $25 hit musta rekindled your faith. Let’s finish big!